Hot Swap Infrastructure Interface Specification
$750.00
CompactPCI® Hot Swap defines a process for installing and removing CompactPCI®
boards without adversely affecting a running system. A Hot Swap Infrastructure is a
collection of software that works with an underlying operating system to support hot
swap. This includes conventions within which hot swap aware applications and device
drivers will be developed.
Related Products
| Image | Name | Summary | Price | Buy |
|---|---|---|---|---|
| CompactPCI Serial Specification | CompactPCI® Serial defines the support of PCI Express, SATA/SAS, USB and Ethernet, concurrently. PCI... | $750.00 | ||
| CompactPCI® Express Specification | This specification’s objective is to bring PCI Express technology to the popular PICMG 2.0 CompactPC... | $750.00 | ||
| CompactPCI® PlusIO Specification | This specification defines the I/O assignment of the J2/P2 32-bit CompactPCI® System Slot connector ... | $750.00 | ||
| CompactPCI® Serial RapidIO Specification | The objective of the CompactPCI Serial RapidIO Specification is to define backplane, node board, and... | $750.00 | ||
| CompactPCI® Serial Mesh Backplane Specification | This specification defines a high-speed serial fabric for CompactPCI® platforms. The purpose of this... | $750.00 | ||
| CompactPCI® StarFabric Specification | The objective of the CompactPCI® StarFabric Specification is to define backplane, node board, and sw... | $750.00 | ||
| CompactPCI® Multicomputing Specification | The CompactPCI® MultiComputing Network (MCNet) allows multiple Peripheral Nodes (PN) CPU boards and... | $750.00 | ||
| CompactPCI® Packet Switching Backplane Specification | The CompactPCI® Packet Switching Backplane (CompactPCI/PSB) is an extension to the PICMG 2.x family... | $750.00 | ||
| PCI Telecom Mezzanine/Carrier Card Specification | The PCI Telecom Mezzanine Card (PTMC) is based on the four connector standard PCI Mezzanine Card (PM... | $750.00 | ||
| 6U CompactPCI® Dual System Slot Specification | The Dual System Slot (DSS) Specification defines the interface requirements between a CompactPCI® Sy... | $750.00 | ||
| CompactPCI® Hot Swap Specification | The primary objective of this specification is to extend CompactPCI® to Hot Swap applications. Hot S... | $750.00 | ||
| CompactPCI® System Management Specification | This document defines an implementation of a system management bus in a CompactPCI® system. The bus ... | $750.00 | ||
| Keying of CompactPCI® Boards and Backplanes Specification | To safely support overlapping uses of CompactPCI’s user-definable pins, use of the keying mechanisms... | $750.00 | ||
| CompactPCI® Core Specification, with PICMG ECN 002 on Self-Describing Slot Geography | CompactPCI is an adaptation of the Peripheral Component Interconnect (PCI) Specification 2.1 or late... | $750.00 | ||
| CompactPCI® Power Interface Specification | PICMG 2.11 defines the electrical and mechanical interfaces, and minimum requirements for modular Co... | $750.00 | ||
| VME64x on CompactPCI® Specification, PMC on CompactPCI® Specification, IP on CompactPCI® Specification | This specification maps VME64x bus signals onto the J4/P4 & J5/P5 2 mm connectors of a 6U Compac... | $750.00 | ||
| CompactPCI® Computer Telephony Specification | The goal of this specification is to extend the capabilities and utility of the CompactPCI® 6U based... | $750.00 |
















